Perodua ViVa Price List

This is the price lists for Perodua Viva effective since 2007 and price quote here maybe change without prior notice. Discounts are available for certain models. Call Norman for discounts. Download the Viva Brochure.
If you like to purchase or any other inquires, please don’t hesitate to call :
Mr Norman : +6012-634 9429
Perodua Sales Consultant
Sentimas (KL) Sdn Bhd
123, Jalan Raja Muda Abdul Aziz
Kampung Baru, 50300, Kuala Lumpur
Malaysia
Perodua Viva 660 EX
| Colour | ||
| Area | Solid | Metallic |
| Peninsular | RM | RM |
| Peninsular | 28,400.00 | 28,800.00 |
| Langkawi | 27,447.50 | 27,828.40 |
| Sarawak | RM | RM |
| Kuching | 30,008.00 | 30,427.20 |
| Miri | 30,142.40 | 30,542.40 |
| Bintulu | 30,142.40 | 30,542.40 |
| Sibu | 30,104.00 | 30,504.00 |
| Sabah | RM | RM |
| Tawau | 30,278.80 | 30,678.80 |
| Lahad Datu | 30,278.80 | 30,678.80 |
| Kota Kinabalu | 30,132.90 | 30,532.90 |
| Labuan | 25,689.55 | 26,070.45 |
| Sandakan | 30,181.90 | 30,581.80 |
| Keningau | 30,403.20 | 30,782.90 |
Perodua Viva 850 EX
| Colour | ||
| Area | Solid | Metallic |
| Peninsular | RM | RM |
| Peninsular | 32,500.00 | 32,900.00 |
| Langkawi | 31,547.50 | 31,928.40 |
| Sarawak | RM | RM |
| Kuching | 34,108.00 | 34,527.20 |
| Miri | 34,242.40 | 34,642.40 |
| Bintulu | 34,242.40 | 34,642.40 |
| Sibu | 34,204.00 | 34,604.00 |
| Sabah | RM | RM |
| Tawau | 34,378.80 | 34,778.80 |
| Lahad Datu | 34,378.80 | 34,778.80 |
| Kota Kinabalu | 34,232.90 | 34,632.90 |
| Labuan | 29,789.55 | 30,170.45 |
| Sandakan | 34,281.90 | 34,681.80 |
| Keningau | 34,503.20 | 34,882.90 |
Perodua Viva 1.0 SX
| Colour | ||
| Area | Solid | Metallic |
| Peninsular | RM | RM |
| Peninsular | 36,800.00 | 37,200.00 |
| Langkawi | 35,847.50 | 36,228.40 |
| Sarawak | RM | RM |
| Kuching | 38,408.00 | 38,827.20 |
| Miri | 38,553.30 | 38,942.40 |
| Bintulu | 38,553.30 | 38,942.40 |
| Sibu | 38,504.00 | 38,904.00 |
| Sabah | RM | RM |
| Tawau | 38,678.80 | 39,078.80 |
| Lahad Datu | 38,678.80 | 39,078.80 |
| Kota Kinabalu | 38,553.30 | 38,932.90 |
| Labuan | 34,089.55 | 34,472.10 |
| Sandakan | 38,581.90 | 38,981.80 |
| Keningau | 38,803.20 | 39,182.90 |
Perodua Viva 1.0 EZ
| Colour | ||
| Area | Solid | Metallic |
| Peninsular | RM | RM |
| Peninsular | 39,800.00 | 40,200.00 |
| Langkawi | 38,847.50 | 39,228.40 |
| Sarawak | RM | RM |
| Kuching | 41,408.00 | 41,827.20 |
| Miri | 41,542.40 | 41,942.40 |
| Bintulu | 41,542.40 | 41,942.40 |
| Sibu | 41,504.00 | 41,904.00 |
| Sabah | RM | RM |
| Tawau | 41,678.80 | 42,078.80 |
| Lahad Datu | 41,678.80 | 42,078.80 |
| Kota Kinabalu | 41,532.90 | 41,932.90 |
| Labuan | 37,089.55 | 37,470.45 |
| Sandakan | 41,581.90 | 41,981.80 |
| Keningau | 41,803.20 | 42,182.90 |
Perodua ViVa 1.0 SXi (Manual Premium)
| Colour | ||
| Area | Solid | Metallic |
| Peninsular | RM | RM |
| Peninsular | 40,800.00 | 41,200.00 |
| Langkawi | 39,847.50 | 40,228.40 |
| Sarawak | RM | RM |
| Kuching | 42,408.00 | 42,827.20 |
| Miri | 42,542.40 | 42,942.40 |
| Bintulu | 42,542.40 | 42,942.40 |
| Sibu | 42,504.00 | 42,904.00 |
| Sabah | RM | RM |
| Tawau | 42,678.80 | 43,078.80 |
| Lahad Datu | 42,678.80 | 43,078.80 |
| Kota Kinabalu | 42,532.90 | 42,932.90 |
| Labuan | 38,089.55 | 38,470.45 |
| Sandakan | 42,581.90 | 42,981.80 |
| Keningau | 42,803.20 | 43,182.90 |
Perodua ViVa 1.0 EZi
| Colour | ||
| Area | Solid | Metallic |
| Peninsular | RM | RM |
| Peninsular | 43,800.00 | 44,200.00 |
| Langkawi | 42,847.50 | 43,228.40 |
| Sarawak | RM | RM |
| Kuching | 45,408.00 | 45,827.20 |
| Miri | 45,542.40 | 45,942.40 |
| Bintulu | 45,542.40 | 45,942.40 |
| Sibu | 45,504.00 | 45,904.00 |
| Sabah | RM | RM |
| Tawau | 45,695.40 | 46,078.80 |
| Lahad Datu | 45,695.40 | 46,078.80 |
| Kota Kinabalu | 45,532.90 | 45,932.90 |
| Labuan | 41,089.55 | 41,470.45 |
| Sandakan | 45,581.90 | 45,981.80 |
| Keningau | 45,803.20 | 46,182.90 |

