Myvi New Facelift Launched Today, totally different what people being told by most websites. See the picture taken from the official perodua website. The new facelift came out but with a minor facelift except for the bluetooth and USB supported.

The price is not that expensive too:

Area Solid Metallic Special Metallic
Peninsular RM RM RM
Peninsular 48,912.00 49,435.00 49,835.00
Langkawi 42,422.00 42,822.00 43,222.00
Sarawak RM RM RM
Kuching 50,938.00 51,436.00 51,853.20
Miri 51,110.00 51,608.00 52,008.00
Bintulu 51,110.00 51,608.00 52,008.00
Sibu 51,053.00 51,551.00 51,951.00
Sabah RM RM RM
Tawau 51,191.00 51,689.00 52,089.00
Lahad Datu 51,191.00 51,689.00 52,089.00
Kota Kinabalu 51,045.00 51,544.00 51,944.00
Labuan 45,038.00 45,438.00 45,838.00
Sandakan 51,094.00 51,593.00 51,993.00
Keningau 51,295.00 51,794.00 52,194.00

And this is for the auto price:

Area Solid Metallic Special Metallic
Peninsular RM RM RM
Peninsular 51,792.00 52,290.00 52,690.00
Langkawi 45,422.00 45,822.00 46,222.00
Sarawak RM RM RM
Kuching 53,832.00 54,316.00 54,716.00
Miri 53,990.00 54,488.00 54,888.00
Bintulu 53,990.00 54,488.00 54,888.00
Sibu 53,933.00 54,431.00 54,831.00
Sabah RM RM RM
Tawau 54,071.00 54,569.00 54,969.00
Lahad Datu 54,071.00 54,569.00 54,969.00
Kota Kinabalu 53,925.00 54,424.00 54,824.00
Labuan 48,137.00 48,438.00 48,838.00
Sandakan 53,794.00 54,473.00 54,873.00
Keningau 54,175.00 54,674.00 55,074.00

If you like to purchase or you have any question then please call:

Mr Norman : +6012-634 9429

Perodua Sales Consultant

Sentimas (KL) Sdn Bhd

123, Jalan Raja Muda Abdul Aziz

Kampung Baru, 50300, Kuala Lumpur

Malaysia

Myvi new Facelift

Myvi new Facelift

Myvi new Facelift

You see the red dot in the picture and that is the recent changes made by Perodua engineer. Syabas !!