This is the price lists for Perodua MyVi effective since 2007 and price quote here maybe change without prior notice. Discounts are available for certain models. Call Norman for discounts. Download the MyVi Brochure.

If you like to purchase or any other inquires, please don’t hesitate to call :

Mr Norman : +6012-634 9429

Perodua Sales Consultant

Sentimas (KL) Sdn Bhd

123, Jalan Raja Muda Abdul Aziz

Kampung Baru, 50300, Kuala Lumpur

Malaysia

Technical Specs

Perodua MyVi 1.0 SR Manual

Colour
Area Solid Metallic
Peninsular RM RM
Peninsular 38,924.10 39,447.30
Langkawi 33,277.70 33,677.70
Sarawak RM RM
Kuching 40,721.80 41,240.20
Miri 40,929.20 41,413.00
Bintulu 40,929.20 41,413.00
Sibu 40,837.00 41,355.40
Sabah RM RM
Tawau 40,993.60 41,491.90
Lahad Datu 40,993.60 41,491.90
Kota Kinabalu 40,827.50 41,345.90
Labuan 35,246.55 35,666.55
Sandakan 40,876.50 41,394.90
Keningau 41,077.50 41,616.20

Perodua MyVi 1.3 SX Manual

PColour
Area Solid Metallic Special Metallic
Peninsular RM RM RM
Peninsular 43,007.60 43,530.80 43,930.80
Langkawi 36,422.20 36,822.20 37,222.20
Sarawak RM RM RM
Kuching 45,057.80 45,556.00 45,956.00
Miri 45,230.60 45,731.40 46,131.40
Bintulu 45,230.60 45,731.40 46,131.40
Sibu 45,173.00 45,671.20 46,071.20
Sabah RM RM RM
Tawau 45,311.70 45,809.90 46,209.90
Lahad Datu 45,311.70 45,809.90 46,209.90
Kota Kinabalu 45,165.80 45,664.00 46,064.00
Labuan 39,038.15 39,438.15 39,838.15
Sandakan 45,214.70 45,731.40 46,131.40
Keningau 45,415.80 45,934.30 46,334.30

Perodua MyVi 1.3 EZ (Auto)

Colour
Area Solid Metallic Special Metallic
Peninsular RM RM RM
Peninsular 45,912.60 46,435.80 46,835.80
Langkawi 39,422.20 39,822.20 40,222.20
Sarawak RM RM RM
Kuching 47,938.10 48,436.00 48,836.00
Miri 48,110.60 48,608.80 49,008.80
Bintulu 48,110.60 48,608.80 49,008.80
Sibu 48,053.00 48,551.20 48,951.20
Sabah RM RM RM
Tawau 48,191.70 48,689.90 49,089.90
Lahad Datu 48,191.70 48,689.90 49,089.90
Kota Kinabalu 48,045.80 48,544.00 48,944.00
Labuan 42,038.15 42,438.15 42,838.15
Sandakan 48,094.70 48,593.00 48,993.00
Keningau 48,295.80 48,814.30 49,214.30

Perodua MyVi 1.3 SXI (Manual Premium)

Colour
Area Solid Metallic Special Metallic
Peninsular RM RM RM
Peninsular 45,912.60 46,435.80 46,835.80
Langkawi 39,422.20 39,822.20 40,222.20
Sarawak RM RM RM
Kuching 47,938.10 48,436.00 48,836.00
Miri 48,110.60 48,608.80 49,008.80
Bintulu 48,110.60 48,608.80 49,008.80
Sibu 48,053.00 48,551.20 48,951.20
Sabah RM RM RM
Tawau 48,191.70 48,689.90 49,089.90
Lahad Datu 48,191.70 48,689.90 49,089.90
Kota Kinabalu 48,045.80 48,544.00 48,944.00
Labuan 42,038.15 42,438.15 42,838.15
Sandakan 48,094.70 48,593.00 48,993.00
Keningau 48,295.80 48,814.30 49,214.30

Perodua MyVi 1.3 EZi (Auto Premium)

Colour
Area Solid Metallic Special Metallic
Peninsular RM RM RM
Peninsular 45,912.60 46,435.80 46,835.80
Langkawi 39,422.20 39,822.20 40,222.20
Sarawak RM RM RM
Kuching 47,938.10 48,436.00 48,836.00
Miri 48,110.60 48,608.80 49,008.80
Bintulu 48,110.60 48,608.80 49,008.80
Sibu 48,053.00 48,551.20 48,951.20
Sabah RM RM RM
Tawau 48,191.70 48,689.90 49,089.90
Lahad Datu 48,191.70 48,689.90 49,089.90
Kota Kinabalu 48,045.80 48,544.00 48,944.00
Labuan 42,038.15 42,438.15 42,838.15
Sandakan 48,094.70 48,593.00 48,993.00
Keningau 48,295.80 48,814.30 49,214.30

Perodua MyVi 1.3 SE GHS

Colour
Area Solid Metallic Special Metallic
Peninsular RM RM RM
Peninsular 48,912.00 49,435.00 49,835.00
Langkawi 42,422.00 42,822.00 43,222.00
Sarawak RM RM RM
Kuching 50,938.00 51,436.00 51,853.20
Miri 51,110.00 51,608.00 52,008.00
Bintulu 51,110.00 51,608.00 52,008.00
Sibu 51,053.00 51,551.00 51,951.00
Sabah RM RM RM
Tawau 51,191.00 51,689.00 52,089.00
Lahad Datu 51,191.00 51,689.00 52,089.00
Kota Kinabalu 51,045.00 51,544.00 51,944.00
Labuan 45,038.00 45,438.00 45,838.00
Sandakan 51,094.00 51,593.00 51,993.00
Keningau 51,295.00 51,794.00 52,194.00

Perodua MyVi 1.3 ZHS (SE Auto)

Colour
Area Solid Metallic Special Metallic
Peninsular RM RM RM
Peninsular 51,792.00 52,290.00 52,690.00
Langkawi 45,422.00 45,822.00 46,222.00
Sarawak RM RM RM
Kuching 53,832.00 54,316.00 54,716.00
Miri 53,990.00 54,488.00 54,888.00
Bintulu 53,990.00 54,488.00 54,888.00
Sibu 53,933.00 54,431.00 54,831.00
Sabah RM RM RM
Tawau 54,071.00 54,569.00 54,969.00
Lahad Datu 54,071.00 54,569.00 54,969.00
Kota Kinabalu 53,925.00 54,424.00 54,824.00
Labuan 48,137.00 48,438.00 48,838.00
Sandakan 53,794.00 54,473.00 54,873.00
Keningau 54,175.00 54,674.00 55,074.00

MyVi